<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>sharearchive.blogdns.org Business : Inventory and Barcoding category</title>
		<link>http://sharearchive.blogdns.org/</link>
		<description>"Share Archive. Category Business : Inventory and Barcoding.</description>
		<language>en-us</language>
		<item>
			<title>EMCO Network Inventory Professional</title>
			<link>http://sharearchive.blogdns.org/programs/emco-software/emco-network-inventory-professional.html</link>
			<description>No need to install any client on remote computers (NT4/W2K/XP/Vista) Discover all available machines on your network from a single click. Scan computers from a specific Domain name or from a range of IP Addresses. Custom Reports with SQL Support. SQL Query Builder. Enumerate Wizard. ODBC Driver. Windows Vista Support. Alternate Credencials. Auto-Fetch via IP-Range. Change Log. Show changes between scans. Discovery of Installed Applications etc.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-03-11</dc:date>    
		</item>
		<item>
			<title>EMCO Network Inventory Enterprise</title>
			<link>http://sharearchive.blogdns.org/programs/emco-software/emco-network-inventory-enterprise.html</link>
			<description>No need to install any client on remote computers (NT4/W2K/XP/Vista) Discover all available machines on your network from a single click. Scan computers from a specific Domain name or from a range of IP Addresses. Custom Reports with SQL Support. SQL Query Builder. Enumerate Wizard. ODBC Driver. Windows Vista Support. Alternate Credencials. Auto-Fetch via IP-Range. Change Log. Show changes between scans. Discovery of Installed Applications etc.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-03-11</dc:date>    
		</item>
		<item>
			<title>Barcode Generator</title>
			<link>http://sharearchive.blogdns.org/programs/barcode-generator-software/barcode-generator.html</link>
			<description>With Barcode Generator you can easily create barcode images of unlimited resolution. Barcode Generator supports many popular bar coding symbologies, automatically calculates the check digit, and lets you export barcodes to poplar graphic formats. The following symbologies are supported: Code128, Code39, Code93, EAN8, EAN13, GS1 128, Industrial 2 Of 5, Interleaved 2 Of 5, ISBN, ITF 14, MSI, Pharmacode, Plessey, Telepen, UPC.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-03-09</dc:date>    
		</item>
		<item>
			<title>MS Access Barcode Integration Kit</title>
			<link>http://sharearchive.blogdns.org/programs/idautomation-com-inc/ms-access-barcode-integration-kit.html</link>
			<description>Microsoft Access Barcoding is easy with this integration package. Several bar code tutorials and options are provided to meet various requirements. Compatible with MS Access 2000 and greater including Access 2003 and Access 2007. Supports several symbologies including Code 128, GS1-128, USPS Barcodes, Barcode 39, PDF417 and Data Matrix.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-02-13</dc:date>    
		</item>
		<item>
			<title>IDAutomation ASP Barcode Server for IIS</title>
			<link>http://sharearchive.blogdns.org/programs/idautomation-com-inc/idautomation-asp-barcode-server-for-iis.html</link>
			<description>The ASP Barcode Server Component easily adds barcode generation capability to webpages hosted on Microsoft IIS (Internet Information Server) through ASP (Active Server Pages). This implementation is compatible with all browsers and is easy to embed in HTML as a high-quality GIF or JPG image with the IMG tag. Supports Linear and 2D barcode symbologies including Code 128, UPC-EAN, Intelligent Mail, Code 39, PDF417, Aztec, Maxicode and DataMatrix.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-02-04</dc:date>    
		</item>
		<item>
			<title>ASP.NET Barcode Web Server Control</title>
			<link>http://sharearchive.blogdns.org/programs/idautomation-com-inc/asp-net-barcode-web-server-control.html</link>
			<description>This web server control will easily add barcodes to ASP.NET web applications including solutions created with Visual Basic.NET, C# and Borland Delphi for .NET. The barcodes will dynamically appear in the web browser as high quality GIF, JPG or PNG images. This web component supports several linear and 2D barcode types including Code 128, UPC, EAN, GS1-128, ITF, Intelligent Mail, Code 39, Aztec, PDF417, Maxicode and DataMatrix.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-02-04</dc:date>    
		</item>
		<item>
			<title>Making Money Online</title>
			<link>http://sharearchive.blogdns.org/programs/making-money-online/making-money-online.html</link>
			<description>calculator for website calculations, a must own. Enjoy precision calculations on you website. Online success will happen as your downline explodes. You will attract more targeted traffic from using this tool than you can imagine.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-02-01</dc:date>    
		</item>
		<item>
			<title>2P Label Designer</title>
			<link>http://sharearchive.blogdns.org/programs/2p-technologies-inc/2p-label-designer.html</link>
			<description>Industrial-strength barcode label designer. Supports most 1D/2D barcodes.Supports various data source options, e.g., database, date/time, counter file, etc. Guaranteed to meet the most complex product packaging needs!

We have designed the best barcode label software so that you can design the best label for your product!

Your success is our business! </description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-01-30</dc:date>    
		</item>
		<item>
			<title>2P Barcode Creator</title>
			<link>http://sharearchive.blogdns.org/programs/2p-technologies-inc/2p-barcode-creator.html</link>
			<description>Powerful yet very easy-to-use barcode maker program which you can trust to meet your barcode everyday needs anywhere your business leads to.Supports most barcodes.Many field types:Oval,RoundRect,Border styles,Pictures,Shapes.Support incremental data.

Output barcode images to clipboard or as image file for easy integration into your document. 

Print barcode images directly to a printer.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-01-30</dc:date>    
		</item>
		<item>
			<title>Berdaflex Production</title>
			<link>http://sharearchive.blogdns.org/programs/berdaflex/berdaflex-production.html</link>
			<description>Small production or construction automation software. This program makes it possible to plan and maintain the necessary equipment and materials for the construction or production.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-01-25</dc:date>    
		</item>
		<item>
			<title>Business Aviator Inventory Free Edition</title>
			<link>http://sharearchive.blogdns.org/programs/mark-miarecki-computing-inc/business-aviator-inventory-free-edition.html</link>
			<description>Inventory Management Software that includes Inventory, Items, Pricing, Customers, Vendors, Sales, and Purchasing Management and provides unrivaled support for multiple locations by following generally accepted accounting principles (GAAP). Business Aviator can be used as a standalone inventory control product, or integrated with your accounting software G/L (including QuickBooks). The system uses SQL Server 2005 &amp; .NET Framework Technology.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-01-23</dc:date>    
		</item>
		<item>
			<title>Check In/Out Organizer Pro</title>
			<link>http://sharearchive.blogdns.org/programs/primasoft-pc/check-in-out-organizer-pro.html</link>
			<description>Check In/Out Organizer Pro is a flexible check-in and check-out transaction management software that you can easily customize to your specifications. Our Check In/Out inventory system gives you an easy way to build the following software solutions: - Document Library System - Tool/Equipment Tracking System - Small Warehouse Tracking System - Media Inventory/Tracking System - Book Library System</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-01-15</dc:date>    
		</item>
		<item>
			<title>Asset Organizer Pro</title>
			<link>http://sharearchive.blogdns.org/programs/primasoft-pc/asset-organizer-pro.html</link>
			<description>Asset Organizer Pro is a flexible asset management software for Windows users. Our software gives you an easy way to catalog, manage, and track all your company's fixed assets. For the database novice, Organizer's intuitive interface and ready-to-use asset management solutions make it easy to set up and use. </description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-01-15</dc:date>    
		</item>
		<item>
			<title>IDAutomation Aztec Font and Encoder</title>
			<link>http://sharearchive.blogdns.org/programs/idautomation-com-inc/idautomation-aztec-font-and-encoder.html</link>
			<description>IDAutomation's Aztec bar code font uses IDAutomation Vertical Interleaved Technology to print high-density Aztec symbols with TrueType, PCL and PostScript fonts. Includes Signed ActiveX Control with CAB file, ASP.NET Web Control, .NET Forms Control DLL and Java Library plus examples for Excel, Word, Access, Java, .NET and Crystal Reports.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-01-11</dc:date>    
		</item>
		<item>
			<title>IDAutomation PDF417 Font and Encoder</title>
			<link>http://sharearchive.blogdns.org/programs/idautomation-com-inc/idautomation-pdf417-font-and-encoder.html</link>
			<description>This PDF417 Font and Encoder permits printing of PDF417 barcodes with TrueType, PCL and PostScript fonts. Includes Applet, Servlet, Java Library, DLLs and ActiveX examples for Excel, Word, Access, plus Java, .NET and Crystal Reports. This advanced PDF417 font uses IDAutomation Vertical Interleaved Technology which allows increased throughput and printing at small X dimensions.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2008-01-08</dc:date>    
		</item>
		<item>
			<title>2P Label Sense</title>
			<link>http://sharearchive.blogdns.org/programs/2p-technologies-inc/2p-label-sense.html</link>
			<description>Industrial-strength barcode label design &amp; Print. Most 1D/2D barcodes. Most Thermal Printers. Various data source options, e.g., database, date/time, counter file, etc. Meet most complex product packaging needs! Easy-to-use, very powerful!



We have designed the best barcode label software so that you can design the best label for your product!

</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-12-17</dc:date>    
		</item>
		<item>
			<title>MaterialNet</title>
			<link>http://sharearchive.blogdns.org/programs/ibuyer-hk/materialnet.html</link>
			<description>MaterialNet is designed for manufacturer, factory, distributor handling MRP, raw material logistic and distribution services.



It starts from Purchase, receiving, distribution and  Inventory of Raw Material, Accessory, Trims and Parts. Giving management team the purchasing order details or location and quantity of leftover inventory at real time inside your warehouse. 

</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-12-10</dc:date>    
		</item>
		<item>
			<title>WholesaleNet</title>
			<link>http://sharearchive.blogdns.org/programs/ibuyer-hk/wholesalenet.html</link>
			<description>WholesaleNet is designed for wholesaler, importer and distributor , handling product sales,  consignment, logistic and distribution services.



It starts from Purchase, receiving, distribution and  Inventory of merchandises. Giving management team the purchasing order details, sales revenue or location and quantity of leftover inventory at real time inside your warehouse. 

</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-12-10</dc:date>    
		</item>
		<item>
			<title>Inventory Manager</title>
			<link>http://sharearchive.blogdns.org/programs/download-inventory-manager/inventory-manager.html</link>
			<description>Inventory Manager 3.0 for Windows 95/98/Me/2000 &amp; XP is a new, easy to use inventory control software with some additional features usually only found in larger ERP/MRP systems. When you need more than basic inventory software but do not want the bother and associated running costs of an oversized ERP/MRP system take your free trial and see for yourself. Inventory Manager 3.0 might at first appear to be targeted primarily at smaller businesses.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-12-03</dc:date>    
		</item>
		<item>
			<title>AssetTracker</title>
			<link>http://sharearchive.blogdns.org/programs/gernot-unger/assettracker.html</link>
			<description>With AssetTracker you can get all the info you need from your Windows network. You can either let AssetTracker crawl your network via domain/IP-range or use it via a logon-script to be always up-to-date. The innovative GUI lets you take control of your hardware/software/licenses fast and easy. The 100% transparent  VB-Script lets you add custom infos. You choose what you want to track!</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-11-28</dc:date>    
		</item>
		<item>
			<title>Art, Antiques Organizer Deluxe</title>
			<link>http://sharearchive.blogdns.org/programs/primasoft-pc/art-antiques-organizer-deluxe.html</link>
			<description>Art and Antiques Organizer Deluxe is a Windows software for private and corporate collectors, small galleries, dealers, artists, publishers, appraisers, small museums, and clubs. Software helps you to organize, catalog, and manage all art and antique collections. Organizer is intuitive and easy to use for the beginner, at the same moment feature-rich and powerful enough to satisfy the most advanced users. </description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-11-26</dc:date>    
		</item>
		<item>
			<title>Inventory Organizer Deluxe</title>
			<link>http://sharearchive.blogdns.org/programs/primasoft-pc/inventory-organizer-deluxe.html</link>
			<description>Complete program that will help you organize and manage your business or home inventories and assets. For the database novice, Inventory Organizer's intuitive interface and ready-to-use templates make it easy to set up and use. For the power user, Organizer affords the simplicity of wizards that make it easy to set up and use the Inventory / Assets database organizers that you create.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-11-26</dc:date>    
		</item>
		<item>
			<title>AdventNet ManageEngine Asset Explorer</title>
			<link>http://sharearchive.blogdns.org/programs/adventnet-inc/adventnet-manageengine-asset-explorer.html</link>
			<description>ManageEngine AssetExplorer is comprehensive Asset Management Software that offers enterprise-wide asset visibility and control to manage all your IT and Non-IT assets. IT offers a single view to track and manage ownership of all your assets. AssetExplorer scans and audits all workstations across your enterprise connected over LAN, WAN and VPN. IT scans your network and automatically discovers all software available in each of the workstations.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-11-14</dc:date>    
		</item>
		<item>
			<title>inFlow Inventory Free Edition</title>
			<link>http://sharearchive.blogdns.org/programs/archon-systems-inc/inflow-inventory-free-edition.html</link>
			<description>inFlow Inventory is software designed specifically to help small businesses doing wholesale and distribution to handle sales, purchasing, and inventory management. Speed up your operations, get a variety of reports to make better-informed decisions, and feel more in control of your business with inFlow.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-11-13</dc:date>    
		</item>
		<item>
			<title>Billing and Inventory Management tool</title>
			<link>http://sharearchive.blogdns.org/programs/data-recovery-services/billing-and-inventory-management-tool.html</link>
			<description>Billing and inventory management software manages point of sale invoicing, sales and purchase order and handling multi job service order. Inventory control manager reduces inventory errors and increases the value of your business. Application provides the facility for creating a new company with new user name and password. Billing and invoicing utility generates the report of quotes, credit memos, income, expenses details and stock details.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-11-11</dc:date>    
		</item>
		<item>
			<title>Delion</title>
			<link>http://sharearchive.blogdns.org/programs/eastbow-lab/delion.html</link>
			<description>Delion is a computer inventory fetcher for IT professionals that fetches installed software list and device data from a running Windows computer, creates XML report to be used by your applications for business purposes. Delion runs silently, closes without any user interaction. If Delion successfully finishes, XML file will be created at the same folder of Delion.exe file. The output file format is XML, UTF-8 encoding.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-11-08</dc:date>    
		</item>
		<item>
			<title>Psi3</title>
			<link>http://sharearchive.blogdns.org/programs/swing/psi3.html</link>
			<description>Security stock estimate

This program compute the number of strategic parts you must have in stock regarding the cost risk of a dysfonction on your manufacturing equipments.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-11-06</dc:date>    
		</item>
		<item>
			<title>WarehouseNet</title>
			<link>http://sharearchive.blogdns.org/programs/ibuyer-hk/warehousenet.html</link>
			<description>WarehouseNet is a warehouse management software for public and private warehouse operation. It is extremely suitable for distribution center, MRP for manufacturer, logistic services and storage operation. Even fits for retailer and wholesaler inventory management



Easy stock-in and stock-out modules, leftover reports on different grouping, closing stock report, FIFO and low level inventory checking. Reports on all stock-in and stock-out activit</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-10-30</dc:date>    
		</item>
		<item>
			<title>Mipsis Warehouse Management Software</title>
			<link>http://sharearchive.blogdns.org/programs/mipsis-sofware/mipsis-warehouse-management-software.html</link>
			<description>Warehouse Management Software (WMS) automates the flow of information and coordinates key activities in a warehouse or distribution center, in order to maximize efficiency.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-10-21</dc:date>    
		</item>
		<item>
			<title>WAGWARE BTWedge</title>
			<link>http://sharearchive.blogdns.org/programs/wagware-systems-inc/wagware-btwedge.html</link>
			<description>WAGWARE BTWedge was developed for the Janam XP series of devices to allow linking them to your PC using bluetooth (wireless) technology.  You no longer need to purchase a separate scanner for your Desktop/Laptop computer and your mobile applications, use a single device for BOTH!  This software adds tremendous value to your new or existing investment in the Janam product line.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-10-11</dc:date>    
		</item>
		<item>
			<title>BarCodeDB</title>
			<link>http://sharearchive.blogdns.org/programs/atsoft/barcodedb.html</link>
			<description>Create Bar Codes and save it in many popular graphic formats, or import it into any desktop publishing or word processing software By copy it to clipboard, It also supports any degree rotate, Flip, Mirror, Negative, label printing with many great options, Print Bar Code label series, Save Bar Code information to database for easy Reprint</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-10-01</dc:date>    
		</item>
		<item>
			<title>ABBYY FineReader</title>
			<link>http://sharearchive.blogdns.org/programs/abbyy/abbyy-finereader.html</link>
			<description>ABBYY FineReader is an intelligent, professional level OCR software for creating editable and searchable files from scanned documents, PDF, and digital camera images. ABBYY FineReader gives you the power to unlock the data inside paper-based documents, images, and PDF files to substantially enhance your productivity and efficiency. It is the only OCR application featuring ABBYY’s Adaptive Document Recognition Technology (ADRTTM).</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-10-01</dc:date>    
		</item>
		<item>
			<title>Golden Inventory System</title>
			<link>http://sharearchive.blogdns.org/programs/quartex-llc/golden-inventory-system.html</link>
			<description>This is a complete inventory management system that performs the functions of Purchases, Sales and payments. This system will guide you through the creation of vendors list, purchase orders, products list, receiving lists, sales orders, invoices, sale and payment receipts. Product labels with barcodes, work orders for creation inventory assemblies, transfer orders between locations, customers and vendors balances.Multi-curencies,RMA feature.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-09-20</dc:date>    
		</item>
		<item>
			<title>Bill Maker</title>
			<link>http://sharearchive.blogdns.org/programs/teknowledge-software/bill-maker.html</link>
			<description>This software is an excellent tool for creating custom Bills, Invoices, Quotations, Challans etc Create,Modify or Cancel bills with full flexibility as per company'sor customer's requirement Manage your customers and suppliers. Find out whom you owe money and whom to contact in case of low stock. Give your customers a sense of satisfaction . Show them online product details such as photo, specification etc Provides Inventory for stock.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-08-16</dc:date>    
		</item>
		<item>
			<title>DigiWaiter POS Desktop Client</title>
			<link>http://sharearchive.blogdns.org/programs/dolesoft/digiwaiter-pos-desktop-client.html</link>
			<description>The DigiWaiter POS Suite - Desktop Client Module. A POS / Inventory solution. Take the order on your computer and send it to the kitchen. Chat with the kitchen or bar if you want to know if the dessert for table 4 is ready. Pick the orders / drinks you receive from the other clients and print a professional invoice before you can say Jack Robinson .(A Desktop client needs one DigiWaiter POS Server)</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-08-08</dc:date>    
		</item>
		<item>
			<title>DigiWaiter POS PDA Client</title>
			<link>http://sharearchive.blogdns.org/programs/dolesoft/digiwaiter-pos-pda-client.html</link>
			<description>The DigiWaiter POS Suite - PDA Client Module.

A POS / Inventory solution. Take the order on your ordinary PDA (with Wifi), add notes if needed (‘steak medium’) and ‘send it to the chef with a click of your stylus’!

Chat with the kitchen or bar if you want to know if table 4’s dessert is ready.

Print a professional invoice before you can say Mississippi.

(A PDA client needs one DigiWaiter POS Server).

</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-08-08</dc:date>    
		</item>
		<item>
			<title>DigiWaiter POS Server</title>
			<link>http://sharearchive.blogdns.org/programs/dolesoft/digiwaiter-pos-server.html</link>
			<description>Wireless POS with your PDA or PC - Server Module. A POS / Inventory solution. Manage menus and categories, receive orders from the waiters and they're automatically sent to a predefined printer at the bar or kitchen, chat with the people on the floor and tell them the desserts for table 4 are ready!

To top it off you can present your customers a professional invoice with one mouse-click. 2 computers or a computer and a PDA and your ready to go!

</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-08-08</dc:date>    
		</item>
		<item>
			<title>Reporting Services Barcode CRI</title>
			<link>http://sharearchive.blogdns.org/programs/idautomation-com-inc/reporting-services-barcode-cri.html</link>
			<description>This IDAutomation component creates barcodes in Microsoft Reporting Services as an integrated drag-and-drop Custom Report Item (CRI) control, without the use of barcode fonts. Designer and Render DLLs provided are created in C#, digitally signed and time-stamped with Authenticode certificates. The Barcode CRI license is perpetual and royalty free. Includes a report example and an integration tutorial.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-08-07</dc:date>    
		</item>
		<item>
			<title>BarcodeChecker - Check Tickets</title>
			<link>http://sharearchive.blogdns.org/programs/ticketcreator/barcodechecker-check-tickets.html</link>
			<description>With TicketCreator BarcodeChecker you can check tickets with barcodes, which were printed with TicketCreator. Freeware! More info on www.TicketCreator.com.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-08-01</dc:date>    
		</item>
		<item>
			<title>BarcodeChecker - Eintrittskarten prüfen</title>
			<link>http://sharearchive.blogdns.org/programs/ticketcreator/barcodechecker-eintrittskarten-pr-fen.html</link>
			<description>With TicketCreator BarcodeChecker you can check tickets with barcodes, which were printed with TicketCreator. Freeware! More info on www.TicketCreator.com.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-08-01</dc:date>    
		</item>
		<item>
			<title>BS1 Enterprise with Manufacturing</title>
			<link>http://sharearchive.blogdns.org/programs/davis-business-systems-ltd/bs1-enterprise-with-manufacturing.html</link>
			<description>Manufacturing, Wholesale Distribution and Accounting Software: General Ledger, Accounts Payable, Accounts Receivable, Inventory, Purchase Orders, Sales Orders and Quotes, Manufacturing, Sales Analysis, and Bank Reconciliation. Prints quotes, bills of materials, picking slips, bills of lading, invoices, purchase orders, cheques, user-defined financial statements, sales reports and many other reports.</description>
			<dc:creator>sharearchive.blogdns.org</dc:creator>
			<dc:date>2007-05-22</dc:date>    
		</item>

	</channel>
</rss>
